<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Steinbaugh</title>
	<atom:link href="http://steinbaugh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steinbaugh.com</link>
	<description>University of Michigan Cellular and Molecular Biology graduate student.</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://steinbaugh.com/?pushpress=hub'/>
		<item>
		<title>Vector social media icons</title>
		<link>http://steinbaugh.com/journal/vector-social-media-icons/</link>
		<comments>http://steinbaugh.com/journal/vector-social-media-icons/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:09:10 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1927</guid>
		<description><![CDATA[
  This free set includes 50 icons of the most popular social media networks on the internet. The icons are designed in 32px and 16px vector format. With the vector format, you can scale the icon to any size to fit with your design or use it in high quality print materials. What you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>This free set includes 50 icons of the most popular social media networks on the internet. The icons are designed in 32px and 16px vector format. With the vector format, you can scale the icon to any size to fit with your design or use it in high quality print materials. What you will get from the zip package: 32px and 16px in three different file formats: vector EPS, PNG, and GIF.</p>
</blockquote>

<p>I just added these to my <a href="/about/">about</a> page and they look great.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/vector-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The murky world of artist pseudonyms</title>
		<link>http://steinbaugh.com/journal/electronica-pseudonym/</link>
		<comments>http://steinbaugh.com/journal/electronica-pseudonym/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:07:58 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1926</guid>
		<description><![CDATA[
  Since the days of disco, aliases and pseudonyms have played an integral role in dance-music culture.
  
  Often adopted for practical reasons—for instance, to allow artists under contract to one label to record elsewhere under a different name—they quickly became key factors in the ways that electronic-music culture makes meaning. 

]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Since the days of disco, aliases and pseudonyms have played an integral role in dance-music culture.</p>
  
  <p>Often adopted for practical reasons—for instance, to allow artists under contract to one label to record elsewhere under a different name—they quickly became key factors in the ways that electronic-music culture makes meaning. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/electronica-pseudonym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Fiber</title>
		<link>http://steinbaugh.com/journal/a2-fiber/</link>
		<comments>http://steinbaugh.com/journal/a2-fiber/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:14 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1925</guid>
		<description><![CDATA[
  The City of Ann Arbor and the University of Michigan are partnering to evaluate Google&#8217;s Request for Information (RFI) to build ultra-high speed broadband networks in communities across America.

]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>The City of Ann Arbor and the University of Michigan are partnering to evaluate Google&#8217;s Request for Information (RFI) to build ultra-high speed broadband networks in communities across America.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/a2-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Squirrel</title>
		<link>http://steinbaugh.com/journal/font-squirrel/</link>
		<comments>http://steinbaugh.com/journal/font-squirrel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:05:45 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1924</guid>
		<description><![CDATA[I just set up @font-face on my site their help. Currently, I&#8217;m trying out Junction and Museo Slab. Works with the current versions of Safari, Chrome, and Firefox.
]]></description>
			<content:encoded><![CDATA[<p>I just set up <var>@font-face</var> on my site their help. Currently, I&#8217;m trying out <a href="http://www.theleagueofmoveabletype.com/fonts/1-junction">Junction</a> and <a href="http://new.myfonts.com/fonts/exljbris/museo-slab/">Museo Slab</a>. Works with the current versions of Safari, Chrome, and Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/font-squirrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get HTML5 working in Internet Explorer</title>
		<link>http://steinbaugh.com/journal/ie-html5-jscript/</link>
		<comments>http://steinbaugh.com/journal/ie-html5-jscript/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:13:49 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1923</guid>
		<description><![CDATA[I recently updated the site with some new HTML5 tags that are not natively supported in Internet Explorer 8. With some JavaScript, you can get IE to render styles for the new tags.
]]></description>
			<content:encoded><![CDATA[<p>I recently updated the site with some new HTML5 tags that are not natively supported in Internet Explorer 8. With some JavaScript, you can get IE to render styles for the new tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/ie-html5-jscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit wants to save itself by shrinking</title>
		<link>http://steinbaugh.com/journal/detroit-bulldozing/</link>
		<comments>http://steinbaugh.com/journal/detroit-bulldozing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:19:53 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1921</guid>
		<description><![CDATA[
  Operating on a scale never before attempted in this country, the city would demolish houses in some of the most desolate sections of Detroit and move residents into stronger neighborhoods. Roughly a quarter of the 139-square-mile city could go from urban to semi-rural.
  
  Near downtown, fruit trees and vegetable farms [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Operating on a scale never before attempted in this country, the city would demolish houses in some of the most desolate sections of Detroit and move residents into stronger neighborhoods. Roughly a quarter of the 139-square-mile city could go from urban to semi-rural.</p>
  
  <p>Near downtown, fruit trees and vegetable farms would replace neighborhoods that are an eerie landscape of empty buildings and vacant lots. Suburban commuters heading into the city center might pass through what looks like the countryside to get there. Surviving neighborhoods in the birthplace of the auto industry would become pockets in expanses of green.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/detroit-bulldozing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast iPhone app adds remote DVR scheduling</title>
		<link>http://steinbaugh.com/journal/comcast-remote-dvr/</link>
		<comments>http://steinbaugh.com/journal/comcast-remote-dvr/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:58:25 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1920</guid>
		<description><![CDATA[A welcome addition to their mobile app. However, I tried it with my Ann Arbor cable service and it is not available yet.
]]></description>
			<content:encoded><![CDATA[<p>A welcome addition to their mobile app. However, I tried it with my Ann Arbor cable service and it is not available yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/comcast-remote-dvr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron Legacy</title>
		<link>http://steinbaugh.com/journal/tron-legacy/</link>
		<comments>http://steinbaugh.com/journal/tron-legacy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:52:12 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1918</guid>
		<description><![CDATA[December 17th in IMAX 3D.
]]></description>
			<content:encoded><![CDATA[<p>December 17th in IMAX 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/tron-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest movie titles: Oscars 2010</title>
		<link>http://steinbaugh.com/journal/honest-oscars-2010/</link>
		<comments>http://steinbaugh.com/journal/honest-oscars-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:06:52 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1916</guid>
		<description><![CDATA[
  Another bomb? Didn&#8217;t see that coming.

]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Another bomb? Didn&#8217;t see that coming.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/honest-oscars-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To age or not to age</title>
		<link>http://steinbaugh.com/journal/to-age-or-not-to-age/</link>
		<comments>http://steinbaugh.com/journal/to-age-or-not-to-age/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:13:13 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=1915</guid>
		<description><![CDATA[An upcoming documentary film about the biology of aging.
]]></description>
			<content:encoded><![CDATA[<p>An upcoming documentary film about the biology of aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/journal/to-age-or-not-to-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
