<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Steinbaugh, PhD</title>
	<atom:link href="http://steinbaugh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steinbaugh.com</link>
	<description>Postdoctoral fellow at the University of Michigan</description>
	<lastBuildDate>Thu, 17 May 2012 16:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title><![CDATA[Association of coffee drinking with total and cause-specific mortality]]></title>
		<link><![CDATA[http://www.nejm.org/doi/full/10.1056/NEJMoa1112010]]></link>
		<comments>http://steinbaugh.com/2012/coffee-mortality-association/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:08:13 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5778</guid>
		<description><![CDATA[Freedman et al: We examined the association of coffee drinking with subsequent total and cause-specific mortality among 229,119 men and 173,141 women in the National Institutes of Health–AARP Diet and Health Study who were 50 to 71 years of age at baseline. Participants with cancer, heart disease, and stroke were excluded. Coffee consumption was assessed [...]<a href="http://steinbaugh.com/2012/coffee-mortality-association/" rel="bookmark" title="Permanent link to 'Association of coffee drinking with total and cause-specific mortality'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Freedman et al:</p>

<blockquote>
  <p>We examined the association of coffee drinking with subsequent total and cause-specific mortality among 229,119 men and 173,141 women in the National Institutes of Health–AARP Diet and Health Study who were 50 to 71 years of age at baseline. Participants with cancer, heart disease, and stroke were excluded. Coffee consumption was assessed once at baseline.</p>
  
  <p>[...]</p>
  
  <p>In this large prospective study, coffee consumption was inversely associated with total and cause-specific mortality. Whether this was a causal or associational finding cannot be determined from our data. (Funded by the Intramural Research Program of the National Institutes of Health, National Cancer Institute, Division of Cancer Epidemiology and Genetics.)</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/coffee-mortality-association/" rel="bookmark" title="Permanent link to 'Association of coffee drinking with total and cause-specific mortality'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/coffee-mortality-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Remarks by Aaron Sorkin &#8217;83 at Syracuse University&#8217;s 158th Commencement]]></title>
		<link><![CDATA[http://www.syr.edu/news/articles/2012/sorkin-remarks-05-13.html]]></link>
		<comments>http://steinbaugh.com/2012/sorkin-commencement-speech/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:48:07 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5777</guid>
		<description><![CDATA[And make no mistake about it, you are dumb. You&#8217;re a group of incredibly well-educated dumb people. I was there. We all were there. You&#8217;re barely functional. There are some screw-ups headed your way. I wish I could tell you that there was a trick to avoiding the screw-ups, but the screw-ups, they&#8217;re a-coming for [...]<a href="http://steinbaugh.com/2012/sorkin-commencement-speech/" rel="bookmark" title="Permanent link to 'Remarks by Aaron Sorkin &#8217;83 at Syracuse University&#8217;s 158th Commencement'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>And make no mistake about it, you are dumb. You&#8217;re a group of incredibly well-educated dumb people. I was there. We all were there. You&#8217;re barely functional. There are some screw-ups headed your way. I wish I could tell you that there was a trick to avoiding the screw-ups, but the screw-ups, they&#8217;re a-coming for ya. It&#8217;s a combination of life being unpredictable, and you being super dumb.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/sorkin-commencement-speech/" rel="bookmark" title="Permanent link to 'Remarks by Aaron Sorkin &#8217;83 at Syracuse University&#8217;s 158th Commencement'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/sorkin-commencement-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Telomerase gene therapy in adult and old mice delays aging and increases longevity without increasing cancer]]></title>
		<link><![CDATA[http://onlinelibrary.wiley.com/doi/10.1002/emmm.201200245/abstract]]></link>
		<comments>http://steinbaugh.com/2012/telomerase-aav-aging/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:46:38 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5774</guid>
		<description><![CDATA[Bernardes de Jesus et al: A major goal in aging research is to improve health during aging. In the case of mice, genetic manipulations that shorten or lengthen telomeres result, respectively, in decreased or increased longevity. Based on this, we have tested the effects of a telomerase gene therapy in adult (1 year of age) [...]<a href="http://steinbaugh.com/2012/telomerase-aav-aging/" rel="bookmark" title="Permanent link to 'Telomerase gene therapy in adult and old mice delays aging and increases longevity without increasing cancer'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Bernardes de Jesus et al:</p>

<blockquote>
  <p>A major goal in aging research is to improve health during aging. In the case of mice, genetic manipulations that shorten or lengthen telomeres result, respectively, in decreased or increased longevity. Based on this, we have tested the effects of a telomerase gene therapy in adult (1 year of age) and old (2 years of age) mice. Treatment of 1- and 2-year old mice with an adeno associated virus (AAV) of wide tropism expressing mouse TERT had remarkable beneficial effects on health and fitness, including insulin sensitivity, osteoporosis, neuromuscular coordination and several molecular biomarkers of aging. Importantly, telomerase-treated mice did not develop more cancer than their control littermates, suggesting that the known tumorigenic activity of telomerase is severely decreased when expressed in adult or old organisms using AAV vectors. Finally, telomerase-treated mice, both at 1-year and at 2-year of age, had an increase in median lifespan of 24 and 13%, respectively. These beneficial effects were not observed with a catalytically inactive TERT, demonstrating that they require telomerase activity. Together, these results constitute a proof-of-principle of a role of TERT in delaying physiological aging and extending longevity in normal mice through a telomerase-based treatment, and demonstrate the feasibility of anti-aging gene therapy.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/telomerase-aav-aging/" rel="bookmark" title="Permanent link to 'Telomerase gene therapy in adult and old mice delays aging and increases longevity without increasing cancer'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/telomerase-aav-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[TOR signaling and rapamycin influence longevity by regulating SKN-1/Nrf and DAF-16/FoxO]]></title>
		<link><![CDATA[http://www.sciencedirect.com/science/article/pii/S1550413112001477]]></link>
		<comments>http://steinbaugh.com/2012/tor-skn1-daf16/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:10:28 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5770</guid>
		<description><![CDATA[Robida-Stubbs et al.: The TOR kinase, which is present in the functionally distinct complexes TORC1 and TORC2, is essential for growth but associated with disease and aging. Elucidation of how TOR influences life span will identify mechanisms of fundamental importance in aging and TOR functions. Here we show that when TORC1 is inhibited genetically in [...]<a href="http://steinbaugh.com/2012/tor-skn1-daf16/" rel="bookmark" title="Permanent link to 'TOR signaling and rapamycin influence longevity by regulating SKN-1/Nrf and DAF-16/FoxO'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Robida-Stubbs et al.:</p>

<blockquote>
  <p>The TOR kinase, which is present in the functionally distinct complexes TORC1 and TORC2, is essential for growth but associated with disease and aging. Elucidation of how TOR influences life span will identify mechanisms of fundamental importance in aging and TOR functions. Here we show that when TORC1 is inhibited genetically in C. elegans, SKN-1/Nrf, and DAF-16/FoxO activate protective genes, and increase stress resistance and longevity. SKN-1 also upregulates TORC1 pathway gene expression in a feedback loop. Rapamycin triggers a similar protective response in C. elegans and mice, but increases worm life span dependent upon SKN-1 and not DAF-16, apparently by interfering with TORC2 along with TORC1. TORC1, TORC2, and insulin/IGF-1-like signaling regulate SKN-1 activity through different mechanisms. We conclude that modulation of SKN-1/Nrf and DAF-16/FoxO may be generally important in the effects of TOR signaling in vivo and that these transcription factors mediate an opposing relationship between growth signals and longevity.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/tor-skn1-daf16/" rel="bookmark" title="Permanent link to 'TOR signaling and rapamycin influence longevity by regulating SKN-1/Nrf and DAF-16/FoxO'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/tor-skn1-daf16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[If Harvard can’t afford academic journal subscriptions, maybe it’s time for an open access model]]></title>
		<link><![CDATA[http://techland.time.com/2012/04/26/if-harvard-cant-afford-academic-journal-subscriptions-maybe-its-time-for-an-open-access-model]]></link>
		<comments>http://steinbaugh.com/2012/rising-journal-costs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:29:26 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5768</guid>
		<description><![CDATA[Last week, Harvard’s Faculty Advisory Council revealed that the school now spends $3.75 million annually on academic journal subscriptions. Why so much? According to a memo the council sent out, some journals cost the school up to $40,000 every year, with the two top publishers increasing the price of content 145% over the last six [...]<a href="http://steinbaugh.com/2012/rising-journal-costs/" rel="bookmark" title="Permanent link to 'If Harvard can’t afford academic journal subscriptions, maybe it’s time for an open access model'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Last week, Harvard’s Faculty Advisory Council revealed that the school now spends $3.75 million annually on academic journal subscriptions. Why so much? According to a memo the council sent out, some journals cost the school up to $40,000 every year, with the two top publishers increasing the price of content 145% over the last six years.</p>
  
  <p>This is troubling for a number of reasons. First, in an age where the public can browse nearly 4 million articles for free on Wikipedia, a curious person looking to read up on the latest scientific research can expect to spend nearly $30 to $40 for a single paper from publishers such as Elsevier and Springer.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/rising-journal-costs/" rel="bookmark" title="Permanent link to 'If Harvard can’t afford academic journal subscriptions, maybe it’s time for an open access model'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/rising-journal-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Download the Universe]]></title>
		<link><![CDATA[http://www.downloadtheuniverse.com/]]></link>
		<comments>http://steinbaugh.com/2012/download-the-universe/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:36:10 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5767</guid>
		<description><![CDATA[Speaking of Carl Zimmer, this new scientific book review site is great. ∞<a href="http://steinbaugh.com/2012/download-the-universe/" rel="bookmark" title="Permanent link to 'Download the Universe'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Speaking of Carl Zimmer, this new scientific book review site is great.</p>
<p><a href="http://steinbaugh.com/2012/download-the-universe/" rel="bookmark" title="Permanent link to 'Download the Universe'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/download-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Rise in scientific journal retractions prompts calls for reform]]></title>
		<link><![CDATA[http://www.nytimes.com/2012/04/17/science/rise-in-scientific-journal-retractions-prompts-calls-for-reform.html?_r=1&ref=science&pagewanted=all]]></link>
		<comments>http://steinbaugh.com/2012/retraction-rise/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:21:51 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5766</guid>
		<description><![CDATA[Carl Zimmer: Several factors are at play here, scientists say. One may be that because journals are now online, bad papers are simply reaching a wider audience, making it more likely that errors will be spotted. “You can sit at your laptop and pull a lot of different papers together,” Dr. Fang said. But other [...]<a href="http://steinbaugh.com/2012/retraction-rise/" rel="bookmark" title="Permanent link to 'Rise in scientific journal retractions prompts calls for reform'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Carl Zimmer:</p>

<blockquote>
  <p>Several factors are at play here, scientists say. One may be that because journals are now online, bad papers are simply reaching a wider audience, making it more likely that errors will be spotted. “You can sit at your laptop and pull a lot of different papers together,” Dr. Fang said.</p>
  
  <p>But other forces are more pernicious. To survive professionally, scientists feel the need to publish as many papers as possible, and to get them into high-profile journals. And sometimes they cut corners or even commit misconduct to get there.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/retraction-rise/" rel="bookmark" title="Permanent link to 'Rise in scientific journal retractions prompts calls for reform'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/retraction-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Kobe Bryant, Dr. Chris Renna, and the Regenokine knee treatment]]></title>
		<link><![CDATA[http://www.grantland.com/story/_/id/7796225/kobe-bryant-dr-chris-renna-regenokine-knee-treatment]]></link>
		<comments>http://steinbaugh.com/2012/regenokine/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:54:40 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5764</guid>
		<description><![CDATA[In recent years, there has been an explosion of interest in biologics. (The list of people who have also experimented with Regenokine reportedly includes Fred Couples, superagent Ari Emanuel, and the late Pope John Paul II.) Those willing to pay out of pocket can now treat their ailing joints with everything from platelet rich plasma [...]<a href="http://steinbaugh.com/2012/regenokine/" rel="bookmark" title="Permanent link to 'Kobe Bryant, Dr. Chris Renna, and the Regenokine knee treatment'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>In recent years, there has been an explosion of interest in biologics. (The list of people who have also experimented with Regenokine reportedly includes Fred Couples, superagent Ari Emanuel, and the late Pope John Paul II.) Those willing to pay out of pocket can now treat their ailing joints with everything from platelet rich plasma (PRP) therapy, in which blood is spun until it contains a high concentration of healing platelets, to concentrated bone marrow injections, dense with stem cells. What all of these biologics have in common is the same appealing logic: Instead of cutting with a scalpel, or administering a synthetic drug — these treatments have long recovery times and nasty side effects — the healing mechanisms of the flesh should be put to work. The body heals best when it heals itself.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/regenokine/" rel="bookmark" title="Permanent link to 'Kobe Bryant, Dr. Chris Renna, and the Regenokine knee treatment'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/regenokine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The predictive capacity of personal genome sequencing</title>
		<link>http://steinbaugh.com/2012/personal-genome-sequencing/</link>
		<comments>http://steinbaugh.com/2012/personal-genome-sequencing/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:31:56 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5763</guid>
		<description><![CDATA[Roberts et al.: New DNA sequencing methods will soon make it possible to identify all germline variants in any individual at a reasonable cost. However, the ability of whole-genome sequencing to predict predisposition to common diseases in the general population is unknown. To estimate this predictive capacity, we use the concept of a “genometype”. A [...]]]></description>
			<content:encoded><![CDATA[<p>Roberts et al.:</p>

<blockquote>
  <p>New DNA sequencing methods will soon make it possible to identify all germline variants in any individual at a reasonable cost. However, the ability of whole-genome sequencing to predict predisposition to common diseases in the general population is unknown. To estimate this predictive capacity, we use the concept of a “genometype”. A specific genometype represents the genomes in the population conferring a specific level of genetic risk for a specified disease. Using this concept, we estimated the capacity of whole-genome sequencing to identify individuals at clinically significant risk for 24 different diseases. Our estimates were derived from the analysis of large numbers of monozygotic twin pairs; twins of a pair share the same genometype and therefore identical genetic risk factors. Our analyses indicate that: (i) for 23 of the 24 diseases, the majority of individuals will receive negative test results, (ii) these negative test results will, in general, not be very informative, as the risk of developing 19 of the 24 diseases in those who test negative will still be, at minimum, 50 &#8211; 80% of that in the general population, and (iii) on the positive side, in the best-case scenario more than 90% of tested individuals might be alerted to a clinically significant predisposition to at least one disease. These results have important implications for the valuation of genetic testing by industry, health insurance companies, public policy makers and consumers.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/personal-genome-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Guts]]></title>
		<link><![CDATA[http://www.radiolab.org/2012/apr/02/]]></link>
		<comments>http://steinbaugh.com/2012/guts/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:07:50 +0000</pubDate>
		<dc:creator>Michael Steinbaugh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://steinbaugh.com/?p=5756</guid>
		<description><![CDATA[Radiolab: We stick our hand in a cow stomach, get a window into our core (thanks to a hunter who became a walking science experiment in the 1800s), and listen in on the surprising back-and-forth between our gut and our brain. And we talk to a man who kind of went out of his mind [...]<a href="http://steinbaugh.com/2012/guts/" rel="bookmark" title="Permanent link to 'Guts'" class="glyph">∞</a>
]]></description>
			<content:encoded><![CDATA[<p>Radiolab:</p>

<blockquote>
  <p>We stick our hand in a cow stomach, get a window into our core (thanks to a hunter who became a walking science experiment in the 1800s), and listen in on the surprising back-and-forth between our gut and our brain. And we talk to a man who kind of went out of his mind when a medical procedure left him (for a little while) gutless.</p>
</blockquote>
<p><a href="http://steinbaugh.com/2012/guts/" rel="bookmark" title="Permanent link to 'Guts'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steinbaugh.com/2012/guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: steinbaugh.com @ 2012-05-18 13:25:13 -->
